FP polycrystalline alumina fibre paper is mainly made of polycrystalline alumina fibre and binder, with advanced flame retardance property, heat-insulating property, electrical insulation property, High & low temperature resistance property and ageing resistance property. And also the product is no halogen, non-toxic, tasteless and with a high dielectric constant, having a good fire proof and heat insulation performance. With very lower powder drop rate and the characters of easily cutting and production, it can be used directly as a independent product, or can be used for electrical equipment, electronic products, and battery cells based on its advanced series of properties after be canned. The product models are divided into FP 0.6, 0.8, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, and 5.0 according to the thickness.
01 Excellent high & low temperature resistance property , range from -200℃ to 1300℃;
02 Good acid and alkali property, the strength of product will retain more than 90% after acid and alkali treatment;
03 Advanced electrical insulation property and ageing resistance property;
04 Advanced heat-insulating property;
05 Low smoke, non-toxic, good flame retardant, meeting the standard of the ROHS.
Size | FP0.6 | FP0.8 | FP1.0 | FP1.5 | FP2.0 | FP2.5 | FP3.0 | FP4.0 | FP5.0 |
Thickness(mm) | 0.60 | 0.80 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 |
Range of thickness(mm) | 0.50~0.70 | 0.70~0.90 | 0.90~1.10 | 1.35~1.65 | 1.80~2.20 | 2.25~2.75 | 2.70~3.30 | 3.60~4.40 | 4.50~5.50 |
Areal density(g/m2) | 60 | 80 | 100 | 200 | 250 | 300 | 400 | 550 | 700 |
Range of areal density(g/m2) | 50~70 | 70~90 | 90~110 | 180~220 | 225~275 | 270~330 | 360-440 | 495-605 | 630~770 |
Typical technical data sheet
Test item | Standard | Technic index |
Appearance | —— | Smooth , no impurities |
1000V DC Insulating property | Under condition of 1000V DC, test time 60s | Insulation resistance≥500MΩ |
Fibre ID | —— | 5.5~7.5μm |
Tensile strength | GBT 17911-2018 | ≥200kPa |
Flame retardance property | UL94-V0 | Meet with |
Thermal conductivity | GB/T 10297-2015 | ≤0.04w/m·k |
ELV | EU ELV Directive 2000/53/EC | Meet limit requirements |
Testing data sheet
① Tiered temperature test for heat-insulating property
Type | 200℃ | 400℃ | 600℃ | 600℃ insulation rate/% |
FP0.8 | 69.5 ℃ | 202.7 ℃ | 373.4 ℃ | 37.8 |
FP1.0 | 65.2 ℃ | 195.7℃ | 347.3 ℃ | 42.1 |
FP1.5 | 58.8 ℃ | 182.0 ℃ | 318.0 ℃ | 47.0 |
FP3.0 | 45.9℃ | 120.2 ℃ | 235.1℃ | 60.8 |
FP4.0 | 42.6℃ | 108.7 ℃ | 217.1 ℃ | 63.8 |
FP5.0 | 34.0 ℃ | 86.2 ℃ | 174.3 ℃ | 70.9 |
② Level pressure (under 0.9MPa) test for heat-insulating property
Type | Hot side T/℃ | 10min cold noodles T/℃ | 30min cold noodles T/℃ | 30min insulation rate/% |
FP0.8 | 400 | 297.7 | 322.6 | 19.4 |
FP1.0 | 400 | 280.5 | 311.1 | 22.2 |
FP1.5 | 400 | 269.4 | 300.8 | 24.8 |
FP3.0 | 400 | 241.1 | 279.7 | 30.1 |
FP4.0 | 400 | 216.4 | 260.2 | 34.9 |
FP5.0 | 400 | 192.1 | 238.7 | 40.3 |
With very lower powder drop rate and the characters of easily cutting and production, it can be used directly as a independent product, or can be used for electrical equipment, electronic products, and battery cells based on its advanced series of properties after be canned.
产品易裁剪,易加工,具备极低的掉粉率,可直接使用,也可封装后应用于电池电芯的隔热防火,电子产品的绝缘阻燃,气凝胶绝热复合材料,高温器具的密封,炉壁内衬的保温隔热,树脂基隔热防火复合材料等领域。
Data Name | Download Now |
---|